| Today is:
|
|
| Name | Description | Part Number | Price |
| Accessories Pricing | |||
| Dealer | |||
| AS 9075 Remote Start | (Vehicle must have manufacture keyless entry) | $425.00 | |
| IMO 720 Predator | (Engine immobilizer) | $425.00 | |
| Lo-Jack early warning | (Alert you by phone, email or pager if your vehicle has been moved) | $895.00 | |
| Lo-Jack GP 5000 | (Additional warranty guarantees up to $2500 for your reimbursable expenses if your vehicle is not recovered within 30 days or is deemed a total loss due to theft. In addition, up to $2500 toward the replacement of your vehicle from your dealer) | $995.00 | |
| Lo-Jack Recovery system | (With 2-year Warranty) | $695.00 | |
| Lo-Jack Recovery system XRW | (Extends warranty for as long as you own yor vehicle) | $795.00 | |
| NAV 5800 Multimedia system | Remote control operated, 5.8" Color widescreen monitor, DVD Navigation (1 Disc), 3 year/36,000 mile warranty | $2,545.00 | |
| Pioneer NAV-Sys610T | Touch screen operated, 6.5 color wide screen, DVD Navigation (1 Disc), Voice Recognition capability, 1 year warranty | $2,795.00 | |
| PRO 9175 Remote start/keyless entry | (Vehicle must have power door locks) | $625.00 | |
| PRO 9232 Alarm | (Vehicle must have factory keyless entry) | $595.00 | |
| PRO 9246 Keyless entry | (Vehicle must have power locks) | $425.00 | |
| PRO 9644 Keyless entry/alarm | (Vehicle must have power door locks) | $695.00 | |
| PRO 9675 Remote start/alarm | (Vehicle must have manufacture keyless entry) | $725.00 | |
| Exterior | |||
| tC rear pedestal spoiler | price does not include tax | $430.00 | |
| tC TRD Performance Exhaust | $525.00 | ||
| tC Rear Lip Spoiler | $385.00 | ||
| tC Rear Bumper Appligue | $58.00 | ||
| tC Mud Guards | $88.00 | ||
| tC Front Strut Tie Bar by Hotchkis | $225.00 | ||
| tC Door Sills | $115.00 | ||
| tC Carbon Fiber Engine Cover by OBX | $229.00 | ||
| tC Car Cover | $219.00 | ||
| tC B-Pillar Appligue | $75.00 | ||
| tC Billet Oil Cap & Battery Tie Down | $120.00 | ||
| xA B-Pillar Appliqué by Superior Dash | carbon fiber appliqué | $189.00 | |
| xA Fog Lights | $350.00 | ||
| xA Fuel Door Appliqué by Superior Dash | carbon fiber appliqué | $35.00 | |
| xA Rear Bumper Appliqué | $58.00 | ||
| xA Rear Spoiler | phantom gray (IE3) black sand pearl (209) black cherry (3P2) indigo ink (8P4) polar white (068) silver streak (1E7) | $385.00 | |
| xB B-Pillar Appliqué by Superior Dash | carbon fiber appliqué | $189.00 | |
| xB Body Graphics: Dots | green, brown, or gray | $224.00 | |
| xB Body Graphics: SCION Logo | green, brown, or gray; 2pc kit | $264.00 | |
| xB Body Graphics: Thumbprint | gray, 2pc kit | $224.00 | |
| xB Fog Lights | $350.00 | ||
| xB Fuel Door Appliqué by Superior Dash | carbon fiber appliqué | $35.00 | |
| xB Rear Bumper Appliqué | $58.00 | ||
| xB Rear Spoiler | polar white (068) thunder (1D2) black (202) black cherry (3P2) camouflage (6M7) blue onyx (8P8) | $385.00 | |
| Interior | |||
| tC Sport Pedal Covers by OBX | $79.00 | ||
| tC Speed Start Shift Knob by OBX | $59.00 | ||
| tC Scion Security | $469.00 | ||
| tC Hybrid Carpet/Cargo mats | $145.00 | ||
| tC classic Leather Shift Knob by OBX | $59.00 | ||
| tC Cargo Net | $49.00 | ||
| tC Cargo Logic Tote | $40.00 | ||
| tC Cargo Liner | $104.00 | ||
| tC Auto Dimming Mirror | $310.00 | ||
| Cargo Mat | black cargo mat | $65.00 | |
| Color Steering Wheel: Gray | $299.00 | ||
| Color Steering Wheel: Red | $299.00 | ||
| Cup Holder Illumination | $299.00 | ||
| Door Sill Enhancements | PPO = 4pc kit | $139.00 | |
| Door Sill Enhancements by ASSCO | front set (2pc kit) | $50.00 | |
| Door Sill Enhancements by ASSCO | rear set (2pc kit) | $45.00 | |
| Floor Mats | black, 4pc floor mats | $75.00 | |
| Floor Mats/Cargo Mat | 5pc kit | $120.00 | |
| LED Interior Light Kit by Kuxaura | LED light guide kit | $110.00 | |
| LED Interior Light Kit by Kuxaura | LED kit (2 pcs), available in red, amber, blue, or green | $40.00 | |
| LED Interior Light Kit by Kuxaura | 4pc single color LED light kits | $280.00 | |
| OBX: Shift Knob | SK01 carbon fiber shift knob, available in anodized red or anodized blue. | $49.00 | |
| OBX: Shift Knob | SK14 "Fatboy" sport shift knob in chrome/carbon fiber or titanium/carbon fiber. | $49.00 | |
| OBX: Sport Pedals | silver, red, or blue sport pedal set. | $79.00 | |
| Scion Security: Remote Covers | ice, crimson, or lithium | $19.00 | |
| xA Cargo Liner | black nylon. | $93.00 | |
| xA Cargo Logic Cargo Tote | $49.00 | ||
| xA Cargo Net | pocket cargo net. | $49.00 | |
| xA Cold Air Induction System by AEM | $325.00 | ||
| xA Scion Security with Remote Keyless Entry | $499.00 | ||
| xB Cargo Cover | $55.00 | ||
| xB Cargo Liner | black nylon. | $93.00 | |
| xB Cargo Logic Cargo Tote | $49.00 | ||
| xB Cargo Net | pocket cargo net. | $49.00 | |
| xB Cold Air Induction System by AEM | $335.00 | ||
| xB Hotchkis Front Strut Tower Brace | $225.00 | ||
| xB Molded Dash Appliqué | 4pc simulated carbon fiber molded dash | $259.00 | |
| xB Scion Security with Remote Keyless Entry | $469.00 | ||
| Sound | |||
| tC VSE Bazooka Subwoofer | $499.00 | ||
| AM/FM/6-Disc CD by Pioneer | upgraded audio at time of sale only in exchange for standard sound system. | $395.00 | |
| AM/FM/CD Deck by Pioneer | Standard sound system | ||
| xA Subwoofer by Bazooka Mobile Audio | $429.00 | ||
| xB Subwoofer by Bazooka Mobile Audio | $429.00 | ||
| XM Satellite Tuner/Antenna by Pioneer | $695.00 | ||
| Wheels | |||
| xD TRD Alloy Wheels | TRD 18" 5-Spoke Silver or Black Finish Alloy Wheels *Price excludes Tax.* | $1,999.00 | |
| TRD 18 | Show off your racing style in these 18" by 7.5" inch 5-spoke wheels by TRD. These wheels come in both a Silver and Matte Black finish. Package includes 4 TRD wheels, 4 Toyo Proxes 4 Tires, Lug Nuts and TRD Wheel Locks. *Price Excludes Tax* | $1,999.00 | |
| EMX Super 7 18 | Cover more ground surface with every revolution of the wheel and fill up those wheel wells with these 18" lightweight Enkei alloy wheels and Pirelli PZero Nero All-Season P225/40Z R18 shoes on your tC. These 7-spoke rims come in a liquid metal finish and use grooves in their design to give the wheels an offset look. *Price Excludes Tax.* | $1,565.00 | |
| tC Alloy Wheel locks | $59.00 | ||
| Alloy Wheels xB xD | 5-spoke, 6-spoke, 3-paired spoke, 4 upgrade alloy wheels. *price does not include tax.* | $795.00 | |
| Wheel Locks | alloy wheel locks. | $59.00 | |
| xA Mudguard | $108.00 | ||
| Finance Pricing | |||
| ZONE 1+ 720+ BEACON | 60 MONTHS | 4.50% | |
| ZONE 1+ 720+ BEACON | 63 MONTHS | 4.50% | |
| ZONE 1+ 720+ BEACON | 66 MONTHS | 5.50% | |
| ZONE 1+ 720+ BEACON | 72 MONTHS | 5.85% | |
| ZONE 1+ 720+ BEACON | 75 MONTHS | 6.10% | |
| ZONE 1+ 720+ BEACON | 84 MONTHS | 6.85% | |
| ZONE 1 690-719 BEACON | 60 MONTHS | 5.05% | |
| ZONE 1 690-719 BEACON | 63 MONTHS | 5.05% | |
| ZONE 1 690-719 BEACON | 66 MONTHS | 6.00% | |
| ZONE 1 690-719 BEACON | 72 MONTHS | 6.10% | |
| ZONE 1 690-719 BEACON | 75 MONTHS | 6.36% | |
| ZONE 1 690-719 BEACON | 84 MONTHS | 7.10% | |
| ZONE 2 670-689 BEACON | 60 MONTHS | 6.70% | |
| ZONE 2 670-689 BEACON | 63 MONTHS | 6.70% | |
| ZONE 2 670-689 BEACON | 66 MONTHS | 7.05% | |
| ZONE 2 670-689 BEACON | 72 MONTHS | 7.65% | |
| ZONE 2 670-689 BEACON | 75 MONTHS | 7.90% | |
| ZONE 3 650-669 BEACON | 60 MONTHS | 8.30% | |
| ZONE 3 650-669 BEACON | 63 MONTHS | 8.30% | |
| ZONE 3 650-669 BEACON | 66 MONTHS | 8.80% | |
| ZONE 3 650-669 BEACON | 72 MONTHS | 9.30% | |
| ZONE 3 650-669 BEACON | 75 MONTHS | 9.55% | |
| Zone 4 630-649 BEACON | 60 MONTHS | 13.00% | |
| Zone 4 630-649 BEACON | 63 MONTHS | 13.25% | |
| Zone 4 630-649 BEACON | 66 MONTHS | 13.50% | |
| Zone 4 630-649 BEACON | 72 MONTHS | 14.50% | |
| Zone 4 630-649 BEACON | 75 MONTHS | 14.75% | |
| Zone 5 629-610 BEACON | 60 MONTHS | 15.85% | |
| Zone 5 629-610 BEACON | 63 Months | 16.10% | |
| Zone 5 629-610 BEACON | 66 MONTHS | 16.75% | |
| Zone 5 629-610 BEACON | 72 MONTHS | 17.75% | |
| Zone 5 629-610 BEACON | 75 Months | 18.00% | |
| Zone 6 609-580 BEACON | 60 MONTHS | 18.30% | |
| Zone 6 609-580 BEACON | 63 Months | 18.55% | |
| Zone 6 609-580 BEACON | 66 MONTHS | 19.75% | |
| Zone 6 609-580 BEACON | 72 MONTHS | 20.70% | |
| Zone 6 609-580 BEACON | 75 Months | 20.95% | |
| Zone 7 579-520 BEACON | 60 MONTHS | 21.75% | |
| Zone 7 579-520 BEACON | 63 Months | 22.00% | |
| Zone 7 579-520 BEACON | 66 MONTHS | 22.25% | |
| Zone 7 579-520 BEACON | 72 MONTHS | 22.75% | |
| Zone 7 579-520 BEACON | 75 Months | 23.00% | |
| Protection Plans | |||
| tC Platinum Protection | 72 months / 75,000 miles | $1,270.00 | |
| tC Platinum Protection | 72 months / 100,000 miles | $1,480.00 | |
| tC Platinum Protection | 84 months / 75,000 miles | $1,350.00 | |
| tC Platinum Protection | 84 months / 100,000 miles | $1,605.00 | |
| xB and xD Platinum Protection | 72 months / 75,000 miles | $1,250.00 | |
| xB and xD Platinum Protection | 72 months / 100,000 miles | $1,435.00 | |
| xB and xD Platinum Protection | 84 months / 75,000 miles | $1,320.00 | |
| xB and xD Platinum Protection | 84 months / 100,000 miles | $1,545.00 | |
| Deductible | All listed warranties are *$0 DEDUCTIBLE* | ||
| GAP Insurance | Guaranteed Auto Protection | $600.00 | |
| Theft Guard Security Etch | $199.00 | ||
| Service Pricing | |||
| Scion 2008 model year | |||
| 2008 Cabin Air Filter | Inspect every 15,000 miles. Replace when dirty or if air flow slows. | $65.99 | |
| Maintenance Notes | 1) Reset the oil replacement reminder light["MAINT REQD"] or the message "OIL MAINTENANCE REQUIRED" on the multi-information display after engine oil replacement. 2) Perform these service items only if you drive primarily under the conditions indicated. 3) Refer to "Engine Coolant" in the "Explanation of Maintenance Items" section in the back of yout maint guide for more information. 4) Inspect thickness measurement and disc runout. 5) Required under the terms of the emission Control Warranty | ||
| 5,000 Miles or 6 months Complimentary 1st Time | Replace engine oil and filter Rotate tires Visually inspect brake linings/drums and brake pads/discs Additional Maintenance Items for Special Operating Conditions Driving on dirt roads or dusty roads: Inspect ball joints and dust covers Inspect drive shaft boots Inspect engine air filter Inspect steering linkage and boots Inspect nuts and bolts on chassis | $113.99 | |
| 10,000 Miles or 12 months Complimentary 1st Time | Replace engine oil and oil filter Rotate tires Visually inspect brake linings/drums and brake pads/discs Additional Maintenance Items for Special Operating Conditions Inspect ball joints and dust covers Inspect drive shaft boots Inspect engine air filter Inspect steering linkage and boots Inspect nuts and bolts on chassis | $113.99 | |
| 15,000 Miles or 18 months | Replace engine oil and filter Rotate tires Visually inspect brake linings/drums and brake pads/discs Inspect the following: Ball joints and dust covers Brake lines and hoses Drive shaft boots Engine coolant (3) Exhaust pipes and mountings Radiator and condenser Steering gear box Steering linkage and boots Additional Matinenance Items for Special Operating Conditions (2) Driving on dirt roads or dusty roads: Inspect engine air filter Tighten nuts and bolts on chassis | $113.99 | |
| 20,000 Miles or 24 months | Replace engine oil and filter Rotate tires Visually inspect brake linings/drums and brake pads/discs Additional Maintenance Items for special operating conditions (2) Driving on dirt roads or dusty roads: Inspect ball joints and dust covers Inspect drive shaft boots Inspect engine air filter Inspect steering linkage and boots Inspect nuts and bolts on chassis | $113.99 | |
| 25,000 Miles or 30 months | Replace engine oil and filter Rotate tires Visually inspect brake linings/drums and brake pads/discs Additional Maintenance Items for Special Operating Conditions (2) Inspect ball joints and dust covers Inspect drive shaft boots Inspect engine air filter Inspect steering linkage and boots Inspect nuts and bolts on chassis | $113.99 | |
| 30,000 Miles or 36 months | Replace engine air filter Replace engine oil and filter Rotate tires Replace cabin filter xb Inspect the following: Ball joints Brake linings and dust covers Brake linings/drums and brake pads/discs (4) Drive shaft boots Engine coolant (3) Exhaust pipes and mountings Front differential oil Fuel lines and connections,fuel tank band and fuel tank vapor vent system hoses Fuel tank cap gasket Radiator and condenser Steering gear box Steering linkage and boots Transmission fluid or oil Additional Maintenance Items for Special Operating Conditions (2) Driving on dirt roads or dusty roads Tighten nuts and bolts on chassis | $240.99 | |
| 35,000 Miles or 42 months | Replace engine oil and filter Rotate tires Visually inspect brake linings/drums and brake pads/discs Additional Maintenance Items for Special Operatind Conditions (2) Inspect ball joints and dust covers Inspect drive shaft boots Inspect engine air filter Inspect steering linkage and boots Inspect nuts and bolts on chassis | $113.99 | |
| 40,000 Miles or 48 months | Replace engine oil and oil filter Rotate tires Visually inspect brake linings/drums and brake pads/discs Additional Maintenance Items for Special Operating Conditions (2) Inspect ball joints and dust covers Inspect drive shaft boots Inspect engine air filter Inspect steering linkage and boots Inspect nuts and bolts on chassis | $113.99 | |
| 45,000 Miles or 54 months | Replace engine oil and filter Rotate tires Visually inspect brake linings/drums and brake pads/discs Inspect the following: Ball joints Brake lines and hoses Drive shaft boots Engine coolant (3) Exhaust pipes and mountings Radiator and condenser Steering gear box Steering linkage and boots Additional Maintenance Items for Special Operating Conditions (2) Driving on dirt roads or dusty roads: Inspect engine air filter Tighten nuts and bolts on chassis | $113.99 | |
| 50,000 Miles or 60 months | Replace engine oil and oil filter Rotate tires Visually inspect brake linings/drums and brake pads/discs Additional Maintenance Items for Special Operating Conditions (2) Driving on dirt roads or dusty roads: Inspect ball joints and dust covers Inspect drive shaft boots Inspect engine air filter Inspect steering linkage and boots Inspect nuts and bolts on chassis | $113.99 | |
| 55,000 Miles or 66 months | Replace engine oil and oil filter Rotate tires Visually inspect brake lingings/drums and brake pads/discs Additional Maintenance Items for Special Operating Conditions (2) Driving on dirt roads or dusty roads: Inspect ball joints and dust covers Inspect drive shaft boots Inspect engine air filter Inspect steering linkage and boots Inspect nuts and bolts on chassis | $113.99 | |
| 60,000 Miles or 72 months | Replace engine air filter Replace engine oil and oil filter Rotate tires replace cabin filter xb Inspect the following: Ball joints and dust covers Brake lines and hoses Brake linings/drums and brake pads/discs (4) Drive belts (5) Drive shaft boots Engine coolant (3) Exhaust pipes and mountings Front differential oil Fuel lines and connections,fuel tank band and fuel tank vapor vent system hoses Fuel tank cap gasket Radiator and condenser Steering gear box Steering linkage and boots Transmission fluid or oil Additional Maintenance Items for Special Operating Conditions(2) Tighten nuts and bolts on chassis | $240.99 | |
| 65,000 Miles or 78 months | Replace engine oil and oil filter Rotate tires Visually inspect brake lingings/drums and brake pads/discs Additional Maintenance Items for Special Operating Conditions(2) Inspect ball joints and dust covers Inspect drive shaft boots Inspect engine air filter Inspect steering linkage and boots Inspect nuts and bolts on chassis | $113.99 | |
| 70,000 Miles or 84 months | Replace engine oil and oil filter Rotate tires Visually inspect brake linings/drums and brake pads Additional Maintenance Items for Special Operating Conditions(2) Driving on dirt roads or dusty roads:Inspect ball joints and dust covers Inspect drive shaft boots Inspect engine air filter Inspect steering linkage and boots Tighten nuts and bolts on chassis | $113.99 | |
| 75,000 Miles or 90 Months | Replace engine oil and oil filter Rotate tires Visually inspect brake linings/drums and brake pads/discs Inspect the following: Ball joints and dust covers Brake lines and hoses Drive belts Drive shaft boots Engine coolant(3) Exhaust pipes and mountings Radiator and condenser Steering gear box Steering linkage and boots Additional Maintenance Items for Special Operating Conditions(2) Driving on dirt roads or dusty roads: Inspect engine air filter Tighten nuts and bolts on chassis | $113.99 | |
| 80,000 Miles or 96 Months | Replace engine oil and oil filter Rotate tires Visually inspect brake linings/drums and brake pads/discs Additional Maintenance Items for Special Operating Conditions(2) Driving on dirt roads or dusty roads: Inspect ball joints and dust covers Inspect drive shaft boots Inspect engine air filter Inspect steering linkage and boots Inspect nuts and bolts on chassis | $113.99 | |
| 85,000 Miles or 102 Months | Replace engine oil and oil filter Rotate tires Visually inspect brake linings/drums and brake pads/discs Additional Maintenance Items for Special Operating Conditions(2) Driving on dirt or dusty roads: Inspect ball joints and sut covers Inspect drive shaft boots Inspect engine air filter Inspect steering linkage and boots Inspect nuts and bolts on chassis | $113.99 | |
| 90,000 Miles or 108 Months | Replace engine air filter Replace engine oil and oil filter Rotate tires Replace engine coolant Inspect the following: Ball joints and dust covers Brake lines and hoses Brake linings/drums and brake pads/discs(4) Drive belts Drive shaft boots Engine coolant(3) Exhaust pipes and mountings Front differential oil Fuel lines and connections,fuel tank band and fuel tank vapor vent system hoses Fuel tank cap gasket Radiator and condenser Steering gear box Steering linkage and boots Transmission fluid or oil Additional Maintenance Items for Speaial Operating Conditions(2) Driving on dirt roads or dusty roads: Tighten nuts and bolts on chassis | $139.95 | |
| 95,000 Miles or 114 Months | Replace engine oil and oil filter Rotate tires Visually inspect brake linings/drums and brake pads/discs Additional Maintenance Items for Special Operating Conditions(2) Driving on dirt roads or dusty roads Inspect ball joints and dust covers Inspect drive shaft boots Inspect engine air filter Inspect steering linkage and boots Inspect nuts and bolts on chassis | $113.99 | |
| 100,000 Miles or 120 Months | Replace engine coolant(4) Replace engine oil and oil filter Rotate tires Visually inspect brake linings/drums and brake pads/discs Additional Maintenance Items for Special Operating Conditions(2) Driving on dirt roads or dusty roads: Inspect ball joints and dust covers Inspect drive shaft boots Inspect engine air filter Inspect steering linkage and boots Inspect nuts and bolts on chassis | $113.99 | |
| 105,000 Miles or 126 Months | Replace engine oil and oil filter Rotate tires Visually inspect brake linings/drums and brake pads/discs Inspect the following: Ball joints and dust covers Brake lines and hoses Drive belts Drive shaft boots Engine coolant(3) Exhaust pipes and mountings Radiator and condenser Steering gear box Steering linkage and boots Additional Maintenance Items for Special Operating Conditions(2) Driving on dirt roads or dusty roads: Inspect engine air filter Tighten nuts and bolts on chassis | $113.99 | |
| 110,000 Miles or 132 Months | Replace engine oil and oil filter Rotate tires Visually inspect brake lingings/drums and brake pads/discs Additional Maintenamce Items for Special Operating Conditions(2) Driving on dirt roads or dusty roads: Inspect ball joints and dust covers Inspect drive shaft boots Inspect engine air filter Inspect steering linkage and boots Inspect nuts and bolts on chassis | $113.99 | |
| 115,000 Miles or 138 Months | Replace engine oil and oil filter Rotate tires Visually inspect brake linings/drums and brake pads/discs Additional Maintenance Items for Special Operating Conditions(2) Driving on dirt roads or dusty roads: Inspect ball joints and dust covers Inspect drive shaft boots Inspect engine air filter Inspect steering linkage and boots Inspect nuts and bolts on chassis | $113.99 | |
| 120,000 Miles or 144 Months | Replace engine air filter Replace engine oil and oil filter Replace spark plugs(5) Rotate tires Replace cabin filter Inspect the following: Ball joints and dust covers Brake lines and hoses Brake linings/drums and brake pads/discs Drive belts Drive shaft boots Engine coolant(3) Exhaust pipes and mountings Front differential oil Fuel lines and connections,fuel tank band and fuel tank vapor vent system hoses Fuel tank cap gasket Radiator and condenser Steering gear box Steering linkage and boots Transmission fluid or oil Additional Maintenance Items for Special Operating Conditions(2) Driving on dirt or dusty roads: Tighten nuts and bolts on chassis | $367.99 | |
| New Vehicle Pricing | |||
| XD Automatic | 6232 | $16,370.00 | |
| XD MANUAL | 6233 | $15,570.00 | |
| tC Manual | 6221 | $17,770.00 | |
| tC Automatic | 6220 | $18,570.00 | |
| xB Manual | 6203 | $16,520.00 | |
| xB Automatic | 6202 | $17,470.00 | |
| Processing Fee | $299.90 | ||
| Delivery,Processing and Handling | Effective July 14th 2008 | $670.00 | |



