| Finance Pricing | Today is:
|
|
| Name | Description | Price | |
| ZONE 1+ 720+ BEACON | 60 MONTHS | 4.00% | |
| ZONE 1+ 720+ BEACON | 63 MONTHS | 4.00% | |
| ZONE 1+ 720+ BEACON | 66 MONTHS | 4.75% | |
| ZONE 1+ 720+ BEACON | 72 MONTHS | 5.10% | |
| ZONE 1+ 720+ BEACON | 75 MONTHS | 5.35% | |
| ZONE 1+ 720+ BEACON | 84 MONTHS | 6.35% | |
| ZONE 1 690-719 BEACON | 60 MONTHS | 4.55% | |
| ZONE 1 690-719 BEACON | 63 MONTHS | 4.55% | |
| ZONE 1 690-719 BEACON | 66 MONTHS | 5.25% | |
| ZONE 1 690-719 BEACON | 72 MONTHS | 5.35% | |
| ZONE 1 690-719 BEACON | 75 MONTHS | 5.60% | |
| ZONE 1 690-719 BEACON | 84 MONTHS | 6.60% | |
| ZONE 2 670-689 BEACON | 60 MONTHS | 5.95% | |
| ZONE 2 670-689 BEACON | 63 MONTHS | 5.95% | |
| ZONE 2 670-689 BEACON | 66 MONTHS | 6.30% | |
| ZONE 2 670-689 BEACON | 72 MONTHS | 6.90% | |
| ZONE 2 670-689 BEACON | 75 MONTHS | 7.40% | |
| ZONE 3 650-669 BEACON | 60 MONTHS | 7.55% | |
| ZONE 3 650-669 BEACON | 63 MONTHS | 7.55% | |
| ZONE 3 650-669 BEACON | 66 MONTHS | 8.05% | |
| ZONE 3 650-669 BEACON | 72 MONTHS | 8.55% | |
| ZONE 3 650-669 BEACON | 75 MONTHS | 9.05% | |
| Zone 4 630-649 BEACON | 60 MONTHS | 13.00% | |
| Zone 4 630-649 BEACON | 63 MONTHS | 13.25% | |
| Zone 4 630-649 BEACON | 66 MONTHS | 13.50% | |
| Zone 4 630-649 BEACON | 72 MONTHS | 14.50% | |
| Zone 4 630-649 BEACON | 75 MONTHS | 15.00% | |
| Zone 5 629-610 BEACON | 60 MONTHS | 15.85% | |
| Zone 5 629-610 BEACON | 63 Months | 16.10% | |
| Zone 5 629-610 BEACON | 66 MONTHS | 16.75% | |
| Zone 5 629-610 BEACON | 72 MONTHS | 17.75% | |
| Zone 5 629-610 BEACON | 75 Months | 18.25% | |
| Zone 6 609-580 BEACON | 60 MONTHS | 18.30% | |
| Zone 6 609-580 BEACON | 63 Months | 18.55% | |
| Zone 6 609-580 BEACON | 66 MONTHS | 19.75% | |
| Zone 6 609-580 BEACON | 72 MONTHS | 20.70% | |
| Zone 6 609-580 BEACON | 75 Months | 21.20% | |
| Zone 7 579-520 BEACON | 60 MONTHS | 21.75% | |
| Zone 7 579-520 BEACON | 63 Months | 22.00% | |
| Zone 7 579-520 BEACON | 66 MONTHS | 22.25% | |
| Zone 7 579-520 BEACON | 72 MONTHS | 22.75% | |
| Zone 7 579-520 BEACON | 75 Months | 23.25% | |
| Protection Plans | |||
| tC Platinum Protection / $0 deductible | 3years/50,000 miles | $1,145.00 | |
| tC Platinum Protection / $0 deductible | 3years/80,000 miles | $1,180.00 | |
| tC Platinum Protection / $0 deductible | 4years/65,000 miles | $1,195.00 | |
| tC Platinum Protection / $0 deductible | 4years/100,000 miles | $1,295.00 | |
| tC Platinum Protection / $0 deductible | 4years/125,000 miles | $1,410.00 | |
| tC Platinum Protection / $0 deductible | 5years/60,000 miles | $1,205.00 | |
| tC Platinum Protection / $0 deductible | 5years/80,000 miles | $1,250.00 | |
| tC Platinum Protection / $0 deductible | 5years/100,000 miles | $1,385.00 | |
| tC Platinum Protection / $0 deductible | 5years/125,000 miles | $1,535.00 | |
| tC Platinum Protection / $50 deductible | 3years/50,000 miles | $1,095.00 | |
| tC Platinum Protection / $50 deductible | 3years/80,000 miles | $1,130.00 | |
| tC Platinum Protection / $50 deductible | 4years/65,000 miles | $1,145.00 | |
| tC Platinum Protection / $50 deductible | 4years/100,000 miles | $1,245.00 | |
| tC Platinum Protection / $50 deductible | 4years/125,000 miles | $1,360.00 | |
| tC Platinum Protection / $50 deductible | 5years/60,000 miles | $1,155.00 | |
| tC Platinum Protection / $50 deductible | 5years/80,000 miles | $1,200.00 | |
| tC Platinum Protection / $50 deductible | 5years/100,000 miles | $1,335.00 | |
| tC Platinum Protection / $50 deductible | 5years/125,000 miles | $1,485.00 | |
| tC Platinum Protection / $0 deductible | 6years/75,000 miles | $1,280.00 | |
| tC Platinum Protection / $0 deductible | 6years/100,000 miles | $1,490.00 | |
| tC Platinum Protection / $0 deductible | 6years/125,000 miles | $1,725.00 | |
| tC Platinum Protection / $0 deductible | 7years/75,000 miles | $1,360.00 | |
| tC Platinum Protection / $0 deductible | 7years/100,000 miles | $1,615.00 | |
| tC Platinum Protection / $0 deductible | 7years/125,000 miles | $1,835.00 | |
| tC Platinum Protection / $0 deductible | 8years/75,000 miles | $1,460.00 | |
| tC Platinum Protection / $0 deductible | 8years/100,000 miles | $1,745.00 | |
| tC Platinum Protection / $0 deductible | 8years/125,000 miles | $2,060.00 | |
| tC Platinum Protection / $50 deductible | 6years/75,000 miles | $1,230.00 | |
| tC Platinum Protection / $50 deductible | 6years/100,000 miles | $1,440.00 | |
| tC Platinum Protection / $50 deductible | 6years/125,000 miles | $1,675.00 | |
| tC Platinum Protection / $50 deductible | 7years/75,000 miles | $1,310.00 | |
| tC Platinum Protection / $50 deductible | 7years/100,000 miles | $1,565.00 | |
| tC Platinum Protection / $50 deductible | 7years/125,000 miles | $1,785.00 | |
| tC Platinum Protection / $50 deductible | 8years/75,000 miles | $1,410.00 | |
| tC Platinum Protection / $50 deductible | 8years/100,000 miles | $1,695.00 | |
| tC Platinum Protection / $50 deductible | 8years/125,000 miles | $2,010.00 | |
| xA, xB, xD Platinum Protection / $0 deductible | 3years/50,000 miles | $1,140.00 | |
| xA, xB, xD Platinum Protection / $0 deductible | 3years/80,000 miles | $1,165.00 | |
| xA, xB, xD Platinum Protection / $0 deductible | 4years/65,000 miles | $1,180.00 | |
| xA, xB, xD Platinum Protection / $0 deductible | 4years/100,000 miles | $1,270.00 | |
| xA, xB, xD Platinum Protection / $0 deductible | 4years/125,000 miles | $1,365.00 | |
| xA, xB, xD Platinum Protection / $0 deductible | 5years/60,000 miles | $1,195.00 | |
| xA, xB, xD Platinum Protection / $0 deductible | 5years/80,000 miles | $1,230.00 | |
| xA, xB, xD Platinum Protection / $0 deductible | 5years/100,000 miles | $1,345.00 | |
| xA, xB, xD Platinum Protection / $0 deductible | 5years/125,000 miles | $1,475.00 | |
| xA, xB, xD Platinum Protection / $50 deductible | 3years/50,000 miles | $1,090.00 | |
| xA, xB, xD Platinum Protection / $50 deductible | 3years/80,000 miles | $1,115.00 | |
| xA, xB, xD Platinum Protection / $50 deductible | 4years/65,000 miles | $1,130.00 | |
| xA, xB, xD Platinum Protection / $50 deductible | 4years/100,000 miles | $1,220.00 | |
| xA, xB, xD Platinum Protection / $50 deductible | 4years/125,000 miles | $1,315.00 | |
| xA, xB, xD Platinum Protection / $50 deductible | 5years/60,000 miles | $1,145.00 | |
| xA, xB, xD Platinum Protection / $50 deductible | 5years/80,000 miles | $1,180.00 | |
| xA, xB, xD Platinum Protection / $50 deductible | 5years/100,000 miles | $1,295.00 | |
| xA, xB, xD Platinum Protection / $50 deductible | 5years/125,000 miles | $1,425.00 | |
| xA, xB, xD Platinum Protection / $0 deductible | 6years/75,000 miles | $1,260.00 | |
| xA, xB, xD Platinum Protection / $0 deductible | 6years/100,000 miles | $1,445.00 | |
| xA, xB, xD Platinum Protection / $0 deductible | 6years/125,000 miles | $1,640.00 | |
| xA, xB, xD Platinum Protection / $0 deductible | 7years/75,000 miles | $1,330.00 | |
| xA, xB, xD Platinum Protection / $0 deductible | 7years/100,000 miles | $1,555.00 | |
| xA, xB, xD Platinum Protection / $0 deductible | 7years/125,000 miles | $1,740.00 | |
| xA, xB, xD Platinum Protection / $0 deductible | 8years/75,000 miles | $1,415.00 | |
| xA, xB, xD Platinum Protection / $0 deductible | 8years/100,000 miles | $1,665.00 | |
| xA, xB, xD Platinum Protection / $0 deductible | 8years/125,000 miles | $1,935.00 | |
| xA, xB, xD Platinum Protection / $50 deductible | 6years/75,000 miles | $1,210.00 | |
| xA, xB, xD Platinum Protection / $50 deductible | 6years/100,000 miles | $1,395.00 | |
| xA, xB, xD Platinum Protection / $50 deductible | 6years/125,000 miles | $1,590.00 | |
| xA, xB, xD Platinum Protection / $50 deductible | 7years/75,000 miles | $1,280.00 | |
| xA, xB, xD Platinum Protection / $50 deductible | 7years/100,000 miles | $1,505.00 | |
| xA, xB, xD Platinum Protection / $50 deductible | 7years/125,000 miles | $1,690.00 | |
| xA, xB, xD Platinum Protection / $50 deductible | 8years/75,000 miles | $1,365.00 | |
| xA, xB, xD Platinum Protection / $50 deductible | 8years/100,000 miles | $1,615.00 | |
| xA, xB, xD Platinum Protection / $50 deductible | 8years/125,000 miles | $1,885.00 | |
| tC Gold Protection / $0 deductible | 3years/50,000 miles | $1,140.00 | |
| tC Gold Protection / $0 deductible | 3years/80,000 miles | $1,170.00 | |
| tC Gold Protection / $0 deductible | 4years/65,000 miles | $1,150.00 | |
| tC Gold Protection / $0 deductible | 4years/100,000 miles | $1,210.00 | |
| tC Gold Protection / $0 deductible | 4years/125,000 miles | $1,285.00 | |
| tC Gold Protection / $0 deductible | 5years/60,000 miles | $1,165.00 | |
| tC Gold Protection / $0 deductible | 5years/80,000 miles | $1,220.00 | |
| tC Gold Protection / $0 deductible | 5years/100,000 miles | $1,320.00 | |
| tC Gold Protection / $0 deductible | 5years/125,000 miles | $1,365.00 | |
| tC Gold Protection / $50 deductible | 3years/50,000 miles | $1,090.00 | |
| tC Gold Protection / $50 deductible | 3years/80,000 miles | $1,120.00 | |
| tC Gold Protection / $50 deductible | 4years/65,000 miles | $1,100.00 | |
| tC Gold Protection / $50 deductible | 4years/100,000 miles | $1,160.00 | |
| tC Gold Protection / $50 deductible | 4years/125,000 miles | $1,235.00 | |
| tC Gold Protection / $50 deductible | 5years/60,000 miles | $1,115.00 | |
| tC Gold Protection / $50 deductible | 5years/80,000 miles | $1,170.00 | |
| tC Gold Protection / $50 deductible | 5years/100,000 miles | $1,270.00 | |
| tC Gold Protection / $50 deductible | 5years/125,000 miles | $1,315.00 | |
| tC Gold Protection / $0 deductible | 6years/75,000 miles | $1,235.00 | |
| tC Gold Protection / $0 deductible | 6years/100,000 miles | $1,355.00 | |
| tC Gold Protection / $0 deductible | 6years/125,000 miles | $1,440.00 | |
| tC Gold Protection / $0 deductible | 7years/75,000 miles | $1,295.00 | |
| tC Gold Protection / $0 deductible | 7years/100,000 miles | $1,460.00 | |
| tC Gold Protection / $0 deductible | 7years/125,000 miles | $1,565.00 | |
| tC Gold Protection / $0 deductible | 8years/75,000 miles | $1,330.00 | |
| tC Gold Protection / $0 deductible | 8years/100,000 miles | $1,510.00 | |
| tC Gold Protection / $0 deductible | 8years/125,000 miles | $1,705.00 | |
| tC Gold Protection / $50 deductible | 6years/75,000 miles | $1,185.00 | |
| tC Gold Protection / $50 deductible | 6years/100,000 miles | $1,305.00 | |
| tC Gold Protection / $50 deductible | 6years/125,000 miles | $1,390.00 | |
| tC Gold Protection / $50 deductible | 7years/75,000 miles | $1,245.00 | |
| tC Gold Protection / $50 deductible | 7years/100,000 miles | $1,410.00 | |
| tC Gold Protection / $50 deductible | 7years/125,000 miles | $1,515.00 | |
| tC Gold Protection / $50 deductible | 8years/75,000 miles | $1,280.00 | |
| tC Gold Protection / $50 deductible | 8years/100,000 miles | $1,460.00 | |
| tC Gold Protection / $50 deductible | 8years/125,000 miles | $1,655.00 | |
| xA, xB, xD Gold Protection / $0 deductible | 3years/50,000 miles | $1,125.00 | |
| xA, xB, xD Gold Protection / $0 deductible | 3years/80,000 miles | $1,155.00 | |
| xA, xB, xD Gold Protection / $0 deductible | 4years/65,000 miles | $1,140.00 | |
| xA, xB, xD Gold Protection / $0 deductible | 4years/100,000 miles | $1,195.00 | |
| xA, xB, xD Gold Protection / $0 deductible | 4years/125,000 miles | $1,255.00 | |
| xA, xB, xD Gold Protection / $0 deductible | 5years/60,000 miles | $1,155.00 | |
| xA, xB, xD Gold Protection / $0 deductible | 5years/80,000 miles | $1,205.00 | |
| xA, xB, xD Gold Protection / $0 deductible | 5years/100,000 miles | $1,295.00 | |
| xA, xB, xD Gold Protection / $0 deductible | 5years/125,000 miles | $1,330.00 | |
| xA, xB, xD Gold Protection / $50 deductible | 3years/50,000 miles | $1,075.00 | |
| xA, xB, xD Gold Protection / $50 deductible | 3years/80,000 miles | $1,105.00 | |
| xA, xB, xD Gold Protection / $50 deductible | 4years/65,000 miles | $1,090.00 | |
| xA, xB, xD Gold Protection / $50 deductible | 4years/100,000 miles | $1,145.00 | |
| xA, xB, xD Gold Protection / $50 deductible | 4years/125,000 miles | $1,205.00 | |
| xA, xB, xD Gold Protection / $50 deductible | 5years/60,000 miles | $1,105.00 | |
| xA, xB, xD Gold Protection / $50 deductible | 5years/80,000 miles | $1,155.00 | |
| xA, xB, xD Gold Protection / $50 deductible | 5years/100,000 miles | $1,245.00 | |
| xA, xB, xD Gold Protection / $50 deductible | 5years/125,000 miles | $1,280.00 | |
| xA, xB, xD Gold Protection / $0 deductible | 6years/75,000 miles | $1,215.00 | |
| xA, xB, xD Gold Protection / $0 deductible | 6years/100,000 miles | $1,325.00 | |
| xA, xB, xD Gold Protection / $0 deductible | 6years/125,000 miles | $1,395.00 | |
| xA, xB, xD Gold Protection / $0 deductible | 7years/75,000 miles | $1,270.00 | |
| xA, xB, xD Gold Protection / $0 deductible | 7years/100,000 miles | $1,415.00 | |
| xA, xB, xD Gold Protection / $0 deductible | 7years/125,000 miles | $1,505.00 | |
| xA, xB, xD Gold Protection / $0 deductible | 8years/75,000 miles | $1,305.00 | |
| xA, xB, xD Gold Protection / $0 deductible | 8years/100,000 miles | $1,455.00 | |
| xA, xB, xD Gold Protection / $0 deductible | 8years/125,000 miles | $1,630.00 | |
| xA, xB, xD Gold Protection / $50 deductible | 6years/75,000 miles | $1,165.00 | |
| xA, xB, xD Gold Protection / $50 deductible | 6years/100,000 miles | $1,275.00 | |
| xA, xB, xD Gold Protection / $50 deductible | 6years/125,000 miles | $1,345.00 | |
| xA, xB, xD Gold Protection / $50 deductible | 7years/75,000 miles | $1,220.00 | |
| xA, xB, xD Gold Protection / $50 deductible | 7years/100,000 miles | $1,365.00 | |
| xA, xB, xD Gold Protection / $50 deductible | 7years/125,000 miles | $1,455.00 | |
| xA, xB, xD Gold Protection / $50 deductible | 8years/75,000 miles | $1,255.00 | |
| xA, xB, xD Gold Protection / $50 deductible | 8years/100,000 miles | $1,405.00 | |
| xA, xB, xD Gold Protection / $50 deductible | 8years/125,000 miles | $1,580.00 | |
| tC Powertrain Protection / $0 deductible | 6years/100,000 miles | $1,250.00 | |
| tC Powertrain Protection / $50 deductible | 6years/100,000 miles | $1,200.00 | |
| xA, xB, xD Powertrain Protection / $0 deductible | 6years/100,000 miles | $1,230.00 | |
| xA, xB, xD Powertrain Protection / $50 deductible | 6years/100,000 miles | $1,180.00 | |
The APR on a finance contract with a Loan to Value of between 80.01% to 90% will be decreased by .25. The APR on a finance contract with a Loan to Value of less than or equal to 80% will be decreased by .50. Loan to value ratio means the total amount financed under your vehicle installment sale contract, expressed as a percent of dealer invoice (new). Please ask your dealer for details.
Program and Annual Percentage Rates are subject to change or termination at any time. Please see your participating Scion dealer for details.



