| New Vehicle Pricing | Today is:
|
|
| Name | Description | Price |
| XB RS 7.0 Automatic | 6208 | $19,940.00 |
| XB RS 7.0 Manual | 6209 | $18,990.00 |
| TC RS 6.0 Automatic | 6228 | $20,090.00 |
| TC RS 6.0 Manual | 6229 | $19,290.00 |
| XD Automatic | 6232 | $16,370.00 |
| XD MANUAL | 6233 | $15,570.00 |
| tC Manual | 6221 | $17,770.00 |
| tC Automatic | 6220 | $18,570.00 |
| xB Manual | 6203 | $16,520.00 |
| xB Automatic | 6202 | $17,470.00 |
| Processing Fee | $299.90 | |
| Delivery,Processing and Handling Fee | of $720 reflected in MSRP starting on July 7, 2010 | $720.00 |



